Curriculum for Bachelor of Engineering Program in Computer Systems
Course numbers assigned for courses of studies in the B.E. Degree programs prescribed by NED University are represented through mixed notations consisting of an abbreviation for the teaching department offering the course followed by a three digit number. The first digit usually represents the year of engineering and second & third digits represents the course code.
Batch 2014-15, 2015-16, 2016-17 and Batch 2017:
- For detailed Scheme of Studies and Course Outlines click here
Batch 2018 and onwards:
- For detailed Scheme of Studies and Course Outlines click here
First Year | ||||||||||||||||
Fall Semester | Spring Semester | |||||||||||||||
Course Code |
Course Title | Credit Hrs | Course Code |
Course Title | Credit Hrs | |||||||||||
Th | Pr | Total | Th | Pr | Total | |||||||||||
CS-114 | Fundamentals of Computer Engineering | 3 | 1 | 4 | PH-122 | Applied Physics | 3 | 1 | 4 | |||||||
EE-120 | Basic Electrical Engineering | 3 | 1 | 4 | CS-117 | Discrete Structures | 3 | 0 | 3 | |||||||
CS-115 | Computer Programming | 3 | 1 | 4 | CS-116 | Object Oriented Programming | 3 | 1 | 4 | |||||||
MT-114 | Calculus | 3 | 0 | 3 | EL-103 | Basic Electronics | 3 | 1 | 4 | |||||||
HS-111 | Functional English | 2 | 0 | 2 | HS-205 HS-209 |
Islamic Studies OR Ethical Behaviour |
2 | 0 | 2 | |||||||
HS-106 HS-107 |
Pakistan Studies OR Pakistan Studies (For Foreigners) |
1 | 0 | 1 | ||||||||||||
Total | 15 | 3 | 18 | Total | 14 | 3 | 17 | |||||||||
Second Year | ||||||||||||||||
Fall Semester | Spring Semester | |||||||||||||||
Course Code |
Course Title | Credit Hrs | Course Code |
Course Title | Credit Hrs | |||||||||||
Th | Pr | Total | Th | Pr | Total | |||||||||||
CS-220 | Digital Logic Design | 3 | 1 | 4 | CS-221 | Computer Organization & Design | 3 | 1 | 4 | |||||||
CS-218 | Data Structures & Algorithms | 3 | 1 | 4 | CS-215 | Signals and Systems | 2 | 1 | 3 | |||||||
CS-219 | Computer Engineering Workshop | 0 | 1 | 1 | CS-222 | Database Management Systems | 3 | 1 | 4 | |||||||
EE-217 | Circuit Theory | 2 | 0 | 2 | MT-222 | Linear Algebra & Ordinary Differential Equations | 3 | 0 | 3 | |||||||
MT-224 | Complex Variables & Fourier Analysis | 3 | 0 | 3 | HS-219 | Professional Ethics | 2 | 0 | 2 | |||||||
HS-218 | Business Communication | 2 | 1 | 3 | ||||||||||||
Total | 13 | 4 | 17 | Total | 13 | 3 | 16 | |||||||||
Third Year | ||||||||||||||||
Fall Semester | Spring Semester | |||||||||||||||
Course Code |
Course Title | Credit Hrs | Course Code |
Course Title | Credit Hrs | |||||||||||
Th | Pr | Total | Th | Pr | Total | |||||||||||
CS-326 | Software Engineering | 3 | 1 | 4 | CS-329 | Operating Systems | 3 | 1 | 4 | |||||||
CS-327 | Computer Communication Networks | 3 | 1 | 4 | CS-301 | Microprocessor Based System Design | 3 | 1 | 4 | |||||||
CS-328 | Computer Architecture | 3 | 0 | 3 | CS-3xx | Elective-1 | 3 | 1 | 4 | |||||||
CS-323 | Artificial Intelligence | 3 | 1 | 4 | MT-442 | Numerical Methods | 3 | 0 | 3 | |||||||
MT-335 | Probability & Statistics | 3 | 0 | 3 | EF-305 | Engineering Economics & Management | 3 | 0 | 3 | |||||||
Total | 15 | 3 | 18 | Total | 15 | 3 | 18 | |||||||||
Final Year | ||||||||||||||||
Fall Semester | Spring Semester | |||||||||||||||
Course Code |
Course Title | Credit Hrs | Course Code |
Course Title | Credit Hrs | |||||||||||
Th | Pr | Total | Th | Pr | Total | |||||||||||
CS-406 | *Computer Engineering Project | 0 | 3 | 3 | CS-406 | Computer Engineering Project | 0 | 3 | 3 | |||||||
CS-419 | Digital Signal Processing | 3 | 1 | 4 | CS-438 | Computer Systems Modelling | 3 | 0 | 3 | |||||||
CS-425 | Entrepreneurship for Computer Engineers | 3 | 0 | 3 | CS-432 | Distributed Computing | 2 | 1 | 3 | |||||||
CS-431 | Digital System Design | 3 | 1 | 4 | CS-4xx | Elective -3 | 2 | 1 | 3 | |||||||
CS-4xx | Elective-2 | 2 | 0 | 2 | MG-482 | Organizational Behaviour | 3 | 0 | 3 | |||||||
Total | 11 | 5 | 16 | Total | 10 | 5 | 15 | |||||||||
CS-### | Elective - 1 (3+1) | CS-### | Elective - 2 (2+0) | CS-### | Elective - 3 (2+1) | |||||||||||
CS-330 | Digital Communication Systems | CS-433 | Internet Computing | CS-426 | Computer System Security | |||||||||||
CS-324 | Machine Learning | CS-434 | Bioinformatics | CS-436 | Computer Vision | |||||||||||
CS-325 | Software Development & Testing | CS-435 | Software Project Management | CS-437 | Parallel Programming |